Viewed products
Cerium Mischmetal CeM is applied in...
HTRE807
New product
Availability date: 03/01/2013
Inquiry
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
MF | CeM |
MW | N/A |
Purity | 65%/50%/48%N/48%H/48% |
CAS | N/A |
Synonyms | Misch Metall/Mischmetal |
HM stocks a wide variety of rare earth materials for use in electronics, petrochemical, metallurgy, machinery, energy, environmental protection, agriculture and other fields. We also offer pure metals and compounds for R&D applications.
Density: N/A
Melting Point: N/A
Solubility: Soluble in water and strong mineral acids
Stability: Slightly hygroscopic
Grade | 65% | 50% | 48%N | 48%H | 48% |
CHEMICAL COMPOSITION | |||||
TREM (% min.) | 98 | 98 | 98 | 99 | 98 |
Rare Earth Composition | % | % | % | % | % |
La/TREM Ce/TREM Pr/TREM Nd/TREM | 30-40 60-70 0.5 0.5 | 44-50 50-56 0.1 0.1 | 25-34 48-55 4-6 14-17 | 25-34 48-55 4-6 14-17 | 25-33 48 min. 4-7 11-17 |
Non-Rare Earth Impurities | % max. | % max. | % max. | % max. | % max. |
Fe Si Mg S P | 0.5 0.2 0.5 0.02 0.01 | 0.5 0.2 0.5 0.02 0.01 | 0.5 0.2 0.5 0.02 0.01 | 0.2 0.05 0.05 0.02 0.01 | 0.5 0.2 0.5 0.02 0.01 |
Packing: The products are vacuum sealed. The MSDS and Material Certification Sheets will be packed with the product.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy