Viewed products
Europium Nitrate Eu(NO3)3.6H2O is...
HTRE850
New product
Availability date: 03/01/2013
Inquiry
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
MF | Eu(NO3)3.6H2O |
MW | 445.97 |
Purity | 99.999%/99.99%/99.9% |
CAS | 10031-53-5 |
Synonyms | EuropiumNitrat/Nitrate De Europium/Nitrato Del Europio |
HM stocks a wide variety of rare earth materials for use in electronics, petrochemical, metallurgy, machinery, energy, environmental protection, agriculture and other fields. We also offer pure metals and compounds for R&D applications.
Density: N/A
Melting Point: N/A
Solubility: Soluble in water and strong mineral acids
Stability: Slightly hygroscopic
Grade | 99.999% | 99.99% | 99.9% |
CHEMICAL COMPOSITION | |||
Eu2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 |
TREO (% min.) | 38 | 38 | 38 |
Rare Earth Impurities | ppm max. | ppm max. | % max. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Gd2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO Y2O3/TREO | 2 1 1 1 2 1 1 1 2 1 1 1 1 1 | 5 5 5 5 10 10 10 10 10 5 5 5 5 10 | 0.001 0.001 0.001 0.001 0.05 0.05 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 |
Non-Rare Earth Impurities | ppm max. | ppm max. | % max. |
Fe2O3 SiO2 CaO CuO Cl- NiO ZnO PbO | 5 50 10 1 200 2 3 2 | 8 150 30 5 300 5 10 5 | 0.001 0.01 0.01 0.001 0.03 0.001 0.001 0.001 |
Packing: The products are vacuum sealed. The MSDS and Material Certification Sheets will be packed with the product.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy