Viewed products
Lanthanum Carbonate La2(CO3)3.xH2O is...
HTRE1168
New product
Availability date:
Inquiry
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
MF | La2(CO3)3.xH2O |
Purity | 99.999%/99.99%/99.9%/99% |
CAS | 54451-24-0 |
Synonyms | Lanthanum Carbonate/LanthanCarbonat/Carbonate De Lanthane/Carbonato Del Lantano |
Density: 2.6 g/cm3
Melting Point: N/A
Solubility: Soluble in water, moderately soluble in strong mineral acids
Stability: Easily hygroscopic|Optical glass;
Electronic;
Phosphors;
Water treatment
Lanthanum Carbonate, is raw materials for FCC catalyst, glass, water treatment and medicine of FOSRENOL. Lanthanum-rich Rare Earth Carbonate have been used extensively for cracking reactions in FCC catalysts, especially to manufacture high-octane gasoline from heavy crude oil. Lanthanum Carbonate was approved as a medication (Fosrenol,Shire Pharmaceuticals) to absorb excess phosphatein cases ofend-stage renal failure.
Grade | 99.999% | 99.99% | 99.9% | 99% |
CHEMICAL COMPOSITION | ||||
La2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 45 | 45 | 45 | 45 |
Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Y2O3/TREO | 5 5 2 2 2 2 5 | 50 50 10 10 10 10 50 | 0.05 0.02 0.05 0.01 0.001 0.001 0.01 | 0.5 0.1 0.1 0.1 0.1 0.1 0.1 |
Non-Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
Fe2O3 SiO2 CaO CoO NiO CuO MnO2 Cr2O3 CdO PbO | 10 50 100 3 3 3 3 3 5 10 | 50 100 100 5 5 3 5 3 5 50 | 0.01 0.05 0.2 | 0.02 0.05 0.5 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy