JSMin: Unterminated String at byte 3894: 'Scandium Oxide
No products
Viewed products
Scandium Oxide Sc2O3 is applied in...
HTRE797
New product
Inquiry
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
MF | Sc2O3 |
MW | 137.91 |
Purity | 99.9999%/99.999%/99.99%/99.9% |
CAS | 12060-08-1 |
Synonyms | ScandiumOxid/Oxyde De Scandium/Oxido Del Scandium |
HM stocks a wide variety of rare earth materials for use in electronics, petrochemical, metallurgy, machinery, energy, environmental protection, agriculture and other fields. We also offer pure metals and compounds for R&D applications.
Density: N/A
Melting Point: N/A
Solubility: Soluble in water and strong mineral acids
Stability: Slightly hygroscopic
Grade | 99.9999% | 99.999% | 99.99% | 99.9% |
CHEMICAL COMPOSITION | ||||
Sc2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 |
TREO (% min.) | 99.9 | 99 | 99 | 99 |
Loss On Ignition (% max.) | 0.5 | 1 | 1 | 1 |
Rare Earth Impurities | ppm max. | ppm max. | ppm max. | % max. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO Y2O3/TREO | 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 | 2 1 1 1 1 1 1 1 1 1 3 3 3 3 5 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 | 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.05 0.005 0.01 |
Non-Rare Earth Impurities | ppm max. | ppm max. | ppm max. | % max. |
Fe2O3 SiO2 CaO CuO NiO PbO ZrO2 TiO2 | 1 5 5 1 1 1 1 1 | 5 10 50 5 3 5 50 10 | 10 50 80 | 0.005 0.02 0.01 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy
No customer reviews for the moment.